As at 19-05-2022 | Buy | Sell | NAV |
HLMT I-Balanced Fund | 1.3793 | 1.3793 | 1.3793 |
HLMT I-Equity Fund | 1.2540 | 1.2540 | 1.2540 |
HLMT I-Income Fund | 1.5949 | 1.5949 | 1.5949 |
HLMT Maa'rof Fund | 0.9399 | 0.9399 | 0.9399 |
HLMT Makmur Fund | 0.9275 | 0.9275 | 0.9275 |
NOTE: The fund prices are published on Berita Harian and New Straits Times on a quaterly basis.